| 2024-2025 | ||
| 60 | Once Upon a Mattress Youth Edition | June 6-15, 2025 |
| 59 | Storyville | April 4-6, 2025 |
| 58 | Beauty and the Beast JR. | February 16-March 2, 2025 |
| 57 | CAP Radio Hour: Live | November 22-24, 2024 |
| 56 | Anastasia The Musical Youth Edition | October 25-Nov. 10, 2024 |
| 2023-2024 | ||
| 55 | Frozen JR. | May 24-June 9, 2024 |
| 54 | The Music Man JR | February 16-March 3, 2024 |
| 53 | The Wizard of Oz Youth Edition | November 3-19, 2023 |
| 2022-2023 | ||
| 52 | Matilda the Musical JR. | June 2-15, 2024 |
| 51 | Singin’ in the Rain JR. | February 17-March 5, 2023 |
| 50 | Rodgers and Hammerstein’s Cinderella | November 4-20, 2022 |
| 2021-2022 | ||
| 49 | Into the Woods Jr. | June 3-5, 10-12, 2022 |
| 48 | James and the Giant Peach | February 18-20, 25-27, March 4-6, 2022 |
| 47 | Addams Family Young@Heart | October 28-31, November 5-7, 12-14, 2021 |
| 2020-2021 | No Shows Due to COVID-19 | Postponed |
| 2019-2020 | ||
| Into the Woods | Postponed | |
| 46 | Oklahoma! | Feb 21-23, Feb 28 – Mar 1, 6-8, 2020 |
| 45 | The Little Mermaid Jr | Nov 1-3, 8-10, 15-17, 2019 |
| 2018-2019 | ||
| 44 | Willy Wonka Jr. | June 7-9, 14-16, 2019 |
| 43 | Monty Python’s SPAMALOT Young@Part | February 22-24, March 1-3, 8-10, 2019 |
| 42 | Mary Poppins Jr. (CAP’s 100th Production!) | November 2-4, 9-11, 16-18, 2018 |
| 2017-2018 | ||
| 41 | Peter Pan Jr. | June 8-10, 15-17, 2018 |
| 40 | The Sound of Music | February 16-18, 23-25, March 2-4, 2018 |
| 39 | Seussical Jr. | November 3-5, 10-12, 17-19, 2017 |
| 2016-2017 | ||
| 38 | Annie Jr. | June 9-11, 16-18, 2017 |
| 37 | Guys and Dolls Jr. | February 17-19, 24-26, March 3-5, 2017 |
| 36 | Elf the Musical Jr. (CAP’s 10th Anniversary!) | November 4-6, 11-13, 18-20, 2016 |
| 2015-2016 | ||
| 35 | Shrek the Musical Jr. | June 3-5, 10-12, 2016 |
| 34 | The Pirates of Penzance Jr. | February 19-21, 26-28, March 4-6, 2016 |
| 33 | Disney’s Alice in Wonderland Jr. | November 6-8, 13-15, 20-22, 2015 |
| 2015 | ||
| 32 | Disney’s Aladdin Jr. | June 5-7, 12-14, 19-21, 2015 |
| 31 | The King & I | February 27-28, March 1, 6-8, 13-15, 2015 |
| 2014 | ||
| 30 | Schoolhouse Rock Live! Jr. | November 7-9, 14-16, 21-23, 2014 |
| 29 | Hairspray Jr. | June 6-8, 13-15, 20-22, 2014 |
| 28 | Once Upon a Mattress | February 28, March 1-2, 7-9, 14-16, 2014 |
| 2013 | ||
| 27 | A Christmas Carol | December 6-8, 13-14, 2013 |
| 26 | The Wizard of Oz-Young Performers Edition | June 14-16, 21-23, 28-30, 2013 |
| 25 | Disney’s The Little Mermaid | March 1-3, 8-10, 15-17, 2013 |
| 2012 | ||
| 24 | Beauty and the Beast Jr. | November 2-4, 9-11, 16-18, 2012 |
| 23 | Music Man Jr. | June 15-17, 22-24, 29-30, July 1, 2012 |
| 22 | Into the Woods, Jr. | March 2-4, 9-11, 16-18, 2012 |
| 2011 | ||
| 21 | The Best Christmas Pageant Ever | December 3-4, 10-11, 2011 |
| 20 | Seussical Jr. | October 21-23, 28-30, November 4-6, 2011 |
| 19 | Sleeping Beauty | June 10-12, 17-19, 24-26, 2011 |
| 18 | Disney’s Camp Rock: The Musical | March 4-6, 11-12, 18-20, 2011 |
| 2010 | ||
| 17 | The Best Christmas Pageant Ever | December 4-5, 11-12, 2010 |
| 16 | Annie, Jr. | October 29-31, November 5-7, 12-14, 2010 |
| 15 | The Sound of Music | June 4-6, 11-13, 18-20, 2010 |
| 14 | Bye Bye Birdie | February 26-28, March 5-7, 12-14, 2010 |
| 2009 | ||
| 13 | The Best Christmas Pageant Ever | December 11-12, 18-19, 2009 |
| 12 | Disney’s Alice in Wonderland | November 6-8, 13-15, 20-22, 2009 |
| 11 | The Jungle Book Kids | June 12-14, 19-21, 26-28, 2009 |
| 10 | Disney’s Mulan Jr. | February 27-28, March 1, 6-8, 13-15, 2009 |
| 2008 | ||
| 9 | Schoolhouse Rock Live! Jr. | November 6-9, 13-16, 2008 |
| 8 | Honk! Junior | July 31, August 1-3, 7-10, 2008 |
| 7 | Willy Wonka Jr | May 8-11, 15-18, 2008 |
| 6 | Seussical Jr. | March 6-9, 13-16, 2008 |
| 2007 | ||
| 5 | Rodgers and Hammerstein Oklahoma Jr. | November 2-4, 9-11, 16-18, 2007 |
| 4 | The Wizard of Oz | July 27-29, August 3-5, 10-12, 2007 |
| 3 | Charlotte’s Web | May 11-13, 18-20, 2007 |
| 2 | High School Musical | March 2-4, 9-11, 16-18, 2007 |
| 2006 | ||
| 1 | Cinderella | November 3-5, 10-12, 2006 |
